Market report, updated
Search with mo neighborhood
Over the last 12 months, homes sold for 97.8% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32601 Fowler Circle Unit #32601Warrenville, Illinois 60555 | 2 | 2 | 1,408 | $325,000 | $230 | — |
| 27708 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,838 | $496,990 | $270 | 3 days |
| 27682 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,838 | $499,990 | $272 | 6 days |
| 27704 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,827 | $489,990 | $268 | 13 days |
| 27702 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,827 | $489,990 | $268 | 13 days |
| 27685 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,827 | $519,990 | $284 | 13 days |
| 27693 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,827 | $494,990 | $270 | 13 days |
| 27695 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,827 | $509,990 | $279 | 13 days |
| 27686 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,827 | $499,990 | $273 | 13 days |
| 27680 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,827 | $499,990 | $273 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31605 Kline CircleWarrenville, Illinois 60555 | 3 | 3 | 1,907 | $449,900 | $235 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
14 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30603 Mccormick Lane Unit #30603Warrenville, Illinois 60555 | 3 | 3 | 2,110 | $378,000 | 98.2% | $179 | — | Nov 2, 2026 |
| 27710 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,827 | $524,990 | 100.0% | $287 | 4 days | Oct 23, 2026 |
| 27706 Maecliff DriveWarrenville, Illinois 60555 | 3 | 3 | 1,838 | $499,990 | 100.0% | $272 | 52 days | Oct 21, 2026 |
| Address not availableWarrenville, Illinois 60555 | — | — | — | $210,000 | 93.3% | — | 79 days | Oct 15, 2026 |
| 32102 Millard Circle Unit #2Warrenville, Illinois 60555 | 2 | 3 | 2,110 | $415,000 | 100.0% | $196 | — | Aug 7, 2026 |
| 31704 Kline Circle Unit #3170Warrenville, Illinois 60555 | 2 | 2 | 1,605 | $350,000 | 100.0% | $218 | — | Jul 31, 2026 |
| 31306 Kline CircleWarrenville, Illinois 60555 | 2 | 3 | 1,905 | $405,000 | 95.6% | $212 | — | Jul 29, 2026 |
| 30404 Fowler CircleWarrenville, Illinois 60555 | 3 | 3 | 2,110 | $425,000 | 100.0% | $201 | 1 day | Jun 30, 2026 |
| 31504 Kline CircleWarrenville, Illinois 60555 | 3 | 3 | 2,110 | $460,000 | 100.0% | $218 | 32 days | Jun 22, 2026 |
| 31104 Carpenter CourtWarrenville, Illinois 60555 | 2 | 3 | 2,110 | $335,000 | 94.4% | $158 | 15 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.