Market Report

Address Beds Baths Living ft2 List Price DOM
14301 Hamlin Avenue N/A N/A N/A $899,000 56 days
1555 Crimson King Court 4 4 4,060 $895,000 36 days
15230-60 S Cicero Avenue N/A N/A N/A $750,000 Unknown
5238 169Th Place 4 3 2,900 $619,000 Unknown
15260 S Cicero Avenue N/A N/A N/A $580,000 Unknown
16750 Harlem Avenue N/A N/A N/A $579,000 600 days
6207 Longford Lane 4 3 2,836 $559,990 20 days
17206 Donegal Street 4 2 1,970 $544,990 12 days
6213 Longford Lane 4 3 2,600 $534,990 Unknown
17627 S 65Th Avenue 5 3 2,594 $499,999 Unknown
16224 Cicero Avenue N/A N/A N/A $499,000 657 days
15410 Leclaire Avenue 4 4 3,435 $498,000 20 days
14650 Lamon Avenue 4 3 2,352 $479,873 Unknown
217 W Frank Street 5 4 3,640 $470,000 58 days
165 Dayton Valley View 4 2 2,003 $469,000 14 days
3303 Valley Drive 3 3 2,634 $460,000 236 days
14047 Linder Avenue 3 2 2,326 $450,000 19 days
15226 Kilpatrick Avenue 3 2 1,822 $445,000 6 days
6301 147Th Street N/A N/A N/A $439,000 Unknown
624 Rock Point Road 3 2 1,760 $425,000 2 days
4519 149Th Street 3 3 3,340 $419,000 9 days
17649 65Th Avenue 3 2 1,327 $404,900 14 days
6121 James Street 4 2 2,554 $399,900 10 days
18055 Highland Avenue 3 3 3,000 $399,900 10 days
6151 Victoria Drive 3 2 1,800 $399,700 Unknown
Average: 3.2 2.1 1,615 $238,510 187 days
Viewing 1 - 25 of 282
Viewing 1 - 25 of 282
Address Beds Baths Living ft2 List Price DOM
9901 Us Highway 6 Highway 2 3 3,840 $1,525,000 Unknown
16496 E 1700 Street 3 4 4,557 $650,000 43 days
15200 S Cicero Avenue N/A N/A N/A $580,000 203 days
6500 166Th Street 5 3 3,529 $579,900 27 days
17212 Donegal Street 4 4 3,919 $575,000 46 days
6211 Longford Lane 4 3 2,836 $569,990 51 days
6251 Leinster Lane 4 3 2,836 $564,990 15 days
6253 Leinster Lane 4 3 2,600 $554,990 4 days
6252 Leinster Lane 4 3 2,836 $554,990 4 days
6209 Longford Lane 4 3 2,600 $539,990 18 days
6250 Leinster Lane 4 3 2,600 $529,990 39 days
6254 Leinster Lane 4 3 2,600 $529,990 4 days
6212 Leinster Lane 4 3 2,600 $529,990 28 days
4846 171St Street 3 2 1,144 $480,000 Unknown
834 Stone Church Lane 4 4 2,024 $459,000 29 days
14 Timberlane Drive 4 3 2,738 $450,000 Unknown
16938 Cicero Avenue 4 3 2,545 $449,999 241 days
6872 W 173Rd Place 4 2 N/A $429,900 126 days
5222 Laramie Court 4 4 2,312 $400,000 36 days
7131 168Th Street 3 4 1,619 $399,900 Unknown
14825 Parkside Avenue 5 2 2,300 $394,900 12 days
17403 Ulster Drive 3 3 1,756 $387,990 22 days
17333 Ulster Drive 3 3 1,756 $386,990 3 days
15619 Lorel Avenue 3 3 2,023 $380,000 18 days
6620 Pond View Drive 3 3 2,150 $379,900 Unknown
Average: 3.1 2.1 1,680 $270,384 36 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
15878 N 2120 Avenue 3 4 3,368 $1,500,000 $1,455,000 9 days 8/13/26
1573 Crimson King Court 4 3 2,761 $590,000 $626,000 6 days 8/20/26
8143 Stonegate Drive 4 3 2,638 $579,000 $622,000 8 days 6/30/26
5244 169Th Place 4 3 2,900 $619,000 $615,000 Unknown 10/8/26
17207 Munster Lane 4 3 2,600 $569,990 $569,790 61 days 5/13/26
6214 Leinster Lane 4 3 2,836 $559,990 $559,990 6 days 9/18/26
6210 Leinster Lane 4 3 2,836 $556,990 $556,990 47 days 8/21/26
14057 Walter Hagen Lane 4 4 2,951 $550,000 $550,000 0 days 9/8/26
6215 Longford Lane 4 2 1,970 $539,990 $544,290 31 days 9/25/26
5235 141St Street 4 4 3,800 $525,000 $540,000 4 days 6/12/26
4948 145Th Street 4 4 2,151 $539,900 $539,900 18 days 6/25/26
17205 Munster Lane 4 3 2,600 $539,990 $538,990 11 days 8/27/26
6208 Leinster Lane 4 3 2,600 $529,990 $529,990 13 days 7/27/26
17213 Munster Lane 4 3 2,600 $529,990 $529,990 14 days 6/4/26
4 Joseph Court 5 3 3,521 $529,900 $525,000 Unknown 8/17/26
No address 5 4 3,501 $525,000 $525,000 66 days 7/21/26
6217 Longford Lane 4 3 2,600 $524,990 $524,990 60 days 9/24/26
4925 144Th Street 5 4 4,264 $495,000 $497,000 Unknown 9/23/26
14803 Kilpatrick Avenue 9 5 N/A $530,000 $495,000 19 days 4/24/26
17209 Munster Lane 4 3 2,052 $489,990 $489,990 80 days 6/3/26
17236 Munster Lane 4 3 2,052 $499,900 $489,900 22 days 7/6/26
13148 N 2550Th Avenue 3 2 2,000 $499,500 $487,500 9 days 7/17/26
155 Dragonfly Circle 3 3 3,093 $485,000 $485,000 6 days 7/20/26
14641 Lavergne Avenue 3 4 3,977 $525,000 $485,000 23 days 5/29/26
17201 Munster Lane 4 3 2,052 $479,990 $479,990 10 days 7/15/26
Average: 3.0 2.1 1,547 $261,675 $261,696 32 days
Viewing 1 - 25 of 685
Viewing 1 - 25 of 685

How much is your home worth?

...get instant property value now!



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.